Question 282 marksMedium
Match each quantity in Column I with its SI unit in Column II.
| Column I | Column II |
|---|---|
| (a) Resistivity | (i) |
| (b) Conductivity | (ii) |
| (c) Mobility | (iii) |
| (d) Current density | (iv) (siemens per metre) |
Confirming your payment
Practice Questions · Question 28 of 30
Match each quantity in Column I with its SI unit in Column II.
| Column I | Column II |
|---|---|
| (a) Resistivity | (i) |
| (b) Conductivity | (ii) |
| (c) Mobility | (iii) |
| (d) Current density | (iv) (siemens per metre) |
| Quantity | Defining relation | SI unit | Match |
|---|---|---|---|
| (a) Resistivity | (iii) | ||
| (b) Conductivity | (iv) | ||
| (c) Mobility | , i.e. | (i) | |
| (d) Current density | (ii) |
Answer: (a)–(iii), (b)–(iv), (c)–(i), (d)–(ii).