Question 324 marksMedium
Match each of the following objects with its projections.

Confirming your payment
Exploring Some Geometric Themes · Question 32 of 42
Match each of the following objects with its projections.

Match each object with the row of views that fits all three directions.
| Object (row on the left) | Its views (row of the table on the right) | How to recognise it |
|---|---|---|
| Jug (1st) | 8th row | top view is a circle with the spout and the handle sticking out |
| Funnel (2nd) | 6th row | a circle from the top, a cone with a pipe from the front and the side |
| Hammer (3rd) | 7th row | the handle seen end-on from the front, the head seen from the side |
| Car (4th) | 1st row | headlights from the front, wheels from the side, a long rectangle from the top |
| Slide (5th) | 3rd row | the ladder and the slope seen from the side |
| Chair (6th) | 4th row | the back and the legs from the front and the side |
| Ceiling fan (7th) | 5th row | three blades from the top |
| Round container with a handle (8th) | 2nd row | a circle with the lid knob from the top, the handle seen from the side |
