Question 281 markAsked 2021Easy
In the following frequency distribution, find the median class.
| Height (in cm) | Frequency |
|---|---|
| 140–145 | 5 |
| 145–150 | 15 |
| 150–155 | 25 |
| 155–160 | 30 |
| 160–165 | 15 |
| 165–170 | 10 |
Confirming your payment
Previous Year Questions · Question 28 of 42
In the following frequency distribution, find the median class.
| Height (in cm) | Frequency |
|---|---|
| 140–145 | 5 |
| 145–150 | 15 |
| 150–155 | 25 |
| 155–160 | 30 |
| 160–165 | 15 |
| 165–170 | 10 |
Build the cumulative frequency column.
| Height (in cm) | Frequency () | Cumulative frequency (c.f.) |
|---|---|---|
| 140 – 145 | 5 | 5 |
| 145 – 150 | 15 | 20 |
| 150 – 155 | 25 | 45 |
| 155 – 160 | 30 | 75 |
| 160 – 165 | 15 | 90 |
| 165 – 170 | 10 | 100 |
| Total |
Here , so:
Now look down the cumulative frequency column for the first value greater than 50. The c.f. values are 5, 20, 45, 75, 90, 100 — the first one past 50 is 75, and it belongs to the class 155 – 160.
Hence the median class is 155 – 160.