Solution:
Sum of all frequencies =25:
4+(2x+1)+12+x+2=25
19+3x=25⇒3x=6⇒x=2
So the frequencies are: 4,5,12,2,2.
| Class | Frequency fi | Midpoint xi | fixi |
|---|
| 500–750 | 4 | 625 | 2500 |
| 750–1000 | 5 | 875 | 4375 |
| 1000–1250 | 12 | 1125 | 13500 |
| 1250–1500 | 2 | 1375 | 2750 |
| 1500–1750 | 2 | 1625 | 3250 |
∑fi=25,∑fixi=26375
Mean=2526375=1055
∴x=2,Mean daily expenditure=₹1055