Question 395 marksAsked 2025Medium
Find the Mean and Mode of the following frequency distribution:
| Class | Frequency |
|---|---|
| 0 – 10 | 8 |
| 10 – 20 | 7 |
| 20 – 30 | 15 |
| 30 – 40 | 20 |
| 40 – 50 | 12 |
| 50 – 60 | 8 |
| 60 – 70 | 10 |
Confirming your payment
Previous Year Questions · Question 39 of 42
Find the Mean and Mode of the following frequency distribution:
| Class | Frequency |
|---|---|
| 0 – 10 | 8 |
| 10 – 20 | 7 |
| 20 – 30 | 15 |
| 30 – 40 | 20 |
| 40 – 50 | 12 |
| 50 – 60 | 8 |
| 60 – 70 | 10 |
Mean:
| Class | Frequency | Midpoint | |
|---|---|---|---|
| 0–10 | 8 | 5 | 40 |
| 10–20 | 7 | 15 | 105 |
| 20–30 | 15 | 25 | 375 |
| 30–40 | 20 | 35 | 700 |
| 40–50 | 12 | 45 | 540 |
| 50–60 | 8 | 55 | 440 |
| 60–70 | 10 | 65 | 650 |
Mode:
The highest frequency is 20, in the class 30–40. So the modal class is –.
, , , ,