A museum chart in Kolkata compares three animals with the tiger. A ? means that the chart does not give that level.
| Level | Tiger | Lion | Wolf | Dolphin |
|---|---|---|---|---|
| Kingdom | Animalia | ? | Animalia | Animalia |
| Phylum | Chordata | ? | Chordata | Chordata |
| Sub-phylum | Vertebrata | ? | Vertebrata | Vertebrata |
| Class | Mammalia | ? | Mammalia | Mammalia |
| Order | Carnivora | ? | Carnivora | not Carnivora |
| Family | Felidae | ? | not Felidae | ? |
| Genus | Panthera | Panthera | ? | ? |
| Species | P. tigris | P. leo | ? | ? |
(i) Of the eight levels in the chart, how many does the tiger share with the lion, with the wolf and with the dolphin? (1 mark)
(ii) Rank the lion, the wolf and the dolphin from the most to the least closely related to the tiger. Give the reason for your ranking. (1 mark)
