Question 83 marksMedium
The mean of the following frequency distribution is 70. Find the missing frequency .
| C.L | Frequency |
|---|---|
| 0–20 | 5 |
| 20–40 | 8 |
| 40–60 | 21 |
| 60–80 | 12 |
| 80–100 | |
| 100–120 | 8 |
Confirming your payment
Practice Questions · Question 8 of 30
The mean of the following frequency distribution is 70. Find the missing frequency .
| C.L | Frequency |
|---|---|
| 0–20 | 5 |
| 20–40 | 8 |
| 40–60 | 21 |
| 60–80 | 12 |
| 80–100 | |
| 100–120 | 8 |
| C.I. | Class marks () | ||
|---|---|---|---|
| 0–20 | 10 | 5 | 50 |
| 20–40 | 30 | 8 | 240 |
| 40–60 | 50 | 21 | 1050 |
| 60–80 | 70 | 12 | 840 |
| 80–100 | 90 | ||
| 100–120 | 110 | 8 | 880 |
| Total |
Using the mean formula:
Given :
Therefore, the missing frequency is .