Find the distance covered in each 10 s interval:
| Time interval (s) | Distance covered (m) |
|---|
| 0 to 10 | 6 − 0 = 6 |
| 10 to 20 | 10 − 6 = 4 |
| 20 to 30 | 16 − 10 = 6 |
| 30 to 40 | 21 − 16 = 5 |
| 40 to 50 | 29 − 21 = 8 |
| 50 to 60 | 35 − 29 = 6 |
| 60 to 70 | 42 − 35 = 7 |
| 70 to 80 | 45 − 42 = 3 |
| 80 to 90 | 55 − 45 = 10 |
| 90 to 100 | 60 − 55 = 5 |
The object covers unequal distances in equal intervals of time, so its speed is non-uniform.
Average speed=Total time takenTotal distance covered=100 s60 m=0.6 m/s
The average speed of the object is 0.6 m/s.