Question 14 marksMedium
Complete the following table
| S.No. | Feature | Photosynthesis | Respiration |
|---|---|---|---|
| 1. | Raw materials | ||
| 2. | Products | ||
| 3. | Word equation | ||
| 4. | Importance |
Confirming your payment
Life Processes in Plants · Question 1 of 10
Complete the following table
| S.No. | Feature | Photosynthesis | Respiration |
|---|---|---|---|
| 1. | Raw materials | ||
| 2. | Products | ||
| 3. | Word equation | ||
| 4. | Importance |
The completed table:
| S.No. | Feature | Photosynthesis | Respiration |
|---|---|---|---|
| 1. | Raw materials | Carbon dioxide (from the air) and water, in the presence of sunlight and chlorophyll | Glucose and oxygen |
| 2. | Products | Glucose and oxygen | Carbon dioxide, water and energy |
| 3. | Word equation | Carbon dioxide + Water → Glucose + Oxygen (in sunlight, with chlorophyll) | Glucose + Oxygen → Carbon dioxide + Water + Energy |
| 4. | Importance | Plants make their food (glucose, later stored as starch); all animals get food from plants directly or indirectly; oxygen is released into the air | Releases the energy stored in food, which the plant uses for its growth and development; it goes on in all parts of the plant, green or non-green |
The two word equations are:
The products of photosynthesis (glucose and oxygen) are the raw materials of respiration, and the products of respiration (carbon dioxide and water) are the raw materials of photosynthesis.