Question 23 marksHard
Which monuments do you see in different currency notes? Make a table.
| Denomination | Monument | Name of the State |
|---|---|---|
| ₹10 | Sun temple of Konark | Odisha |
| ₹20 | ||
| ₹50 | ||
| ₹100 | ||
| ₹200 | ||
| ₹500 |
Confirming your payment
Our Vibrant Country · Question 2 of 7
Which monuments do you see in different currency notes? Make a table.
| Denomination | Monument | Name of the State |
|---|---|---|
| ₹10 | Sun temple of Konark | Odisha |
| ₹20 | ||
| ₹50 | ||
| ₹100 | ||
| ₹200 | ||
| ₹500 |
When we look at the back of each new currency note (as in Activity 3), we find these monuments printed on them:
| Denomination | Monument | Name of the State |
|---|---|---|
| ₹10 | Sun temple of Konark | Odisha |
| ₹20 | Ellora Caves | Maharashtra |
| ₹50 | Hampi (the stone chariot) | Karnataka |
| ₹100 | Rani ki Vav (a stepwell) | Gujarat |
| ₹200 | Sanchi Stupa | Madhya Pradesh |
| ₹500 | Red Fort | Delhi |
These monuments show the rich history and culture of different parts of India.