Question 13 marksMedium
List the attributes that populations possess but not individuals.
Confirming your payment
Organisms And Populations · Question 1 of 10
List the attributes that populations possess but not individuals.
NCERT: "A population has certain attributes whereas, an individual organism does not."
| Attribute of a population | What an individual has instead |
|---|---|
| Birth rate (per capita births, e.g. 8/20 = 0.4 offspring per lotus per year) | an individual may give birth, but has no "rate" |
| Death rate (per capita deaths, e.g. 4/40 = 0.1 per fruit fly per week) | an individual dies only once |
| Sex ratio (e.g. 60 per cent females, 40 per cent males) | an individual is either male or female |
| Age distribution, shown as an age pyramid | an individual has only one age |
| Population size or density (N) | an individual is a single count |
