Make a table with the cumulative frequency (c.f.) and the mid-point xi of each class.
| Marks | fi | c.f. | xi |
|---|
| 0 – 10 | 6 | 6 | 5 |
| 10 – 20 | 8 | 14 | 15 |
| 20 – 30 | 14 | 28 | 25 |
| 30 – 40 | 16 | 44 | 35 |
| 40 – 50 | 4 | 48 | 45 |
| 50 – 60 | 2 | 50 | 55 |
| Total | 50 | | |
Here N=50, so 2N=25. The class containing the 25th observation is 20 – 30, so 20 – 30 is the median class.
For the median class, l=20, C=14 (the c.f. of the class before it), f=14 and h=10.
Median=l+f2N−C×h
Median=20+1425−14×10=20+755=7195≈27.86
Keep the exact value M=7195 in the next table, so that no rounding error builds up.
| xi | fi | ∣xi−M∣ | fi∣xi−M∣ |
|---|
| 5 | 6 | 7160≈22.86 | 7960≈137.14 |
| 15 | 8 | 790≈12.86 | 7720≈102.86 |
| 25 | 14 | 720≈2.86 | 40 |
| 35 | 16 | 750≈7.14 | 7800≈114.29 |
| 45 | 4 | 7120≈17.14 | 7480≈68.57 |
| 55 | 2 | 7190≈27.14 | 7380≈54.29 |
| Total | 50 | | 73620≈517.14 |
M.D.(M)=N1i=1∑6fi∣xi−M∣=501×73620=35362≈10.34
So, the mean deviation about the median is 10.34.