Question 102 marksEasy
Match the following (Column I with Column II):
| Column I | Column II |
|---|---|
| (a) Chlamydomonas | (i) Moss |
| (b) Cycas | (ii) Pteridophyte |
| (c) Selaginella | (iii) Algae |
| (d) Sphagnum | (iv) Gymnosperm |
Confirming your payment
Plant Kingdom · Question 10 of 11
Match the following (Column I with Column II):
| Column I | Column II |
|---|---|
| (a) Chlamydomonas | (i) Moss |
| (b) Cycas | (ii) Pteridophyte |
| (c) Selaginella | (iii) Algae |
| (d) Sphagnum | (iv) Gymnosperm |
The correct matches are:
| Column I | Column II |
|---|---|
| (a) Chlamydomonas | (iii) Algae |
| (b) Cycas | (iv) Gymnosperm |
| (c) Selaginella | (ii) Pteridophyte |
| (d) Sphagnum | (i) Moss |
Chlamydomonas is a green alga (Chlorophyceae), Cycas is a naked-seeded gymnosperm, Selaginella is a heterosporous pteridophyte (Lycopsida), and Sphagnum is a moss (bryophyte).