Riya makes a set of planet cards for a quiz. Two of the cards have a mistake.
| Card | Planet | Position from the Sun | What it is made of | Ring-like structures around it? |
|---|---|---|---|---|
| 1 | Mercury | 1st | Solid surface with rocks | No |
| 2 | Venus | 2nd | Solid surface with rocks | No |
| 3 | Earth | 3rd | Solid surface with rocks | No |
| 4 | Mars | 4th | Mostly gas and ice | No |
| 5 | Jupiter | 5th | Mostly gas and ice | Yes |
| 6 | Saturn | 6th | Mostly gas and ice | Yes |
| 7 | Uranus | 7th | Solid surface with rocks | No |
| 8 | Neptune | 8th | Mostly gas and ice | Yes |
(i) Find the wrong card among the inner planets and correct it.
(ii) Find the wrong card among the outer planets and correct it.
(iii) Write the rule from the chapter that links a planet's position to its size and what it is made of. Use the rule to say whether Neptune is larger or smaller than the Earth.
