Question 211 markMCQMedium
Match each microbe with the organic acid it is used to produce.
| Microbe | Acid |
|---|---|
| P. Aspergillus niger | 1. Butyric acid |
| Q. Acetobacter aceti | 2. Lactic acid |
| R. Clostridium butylicum | 3. Citric acid |
| S. Lactobacillus | 4. Acetic acid |
Confirming your payment
Competency-Based Questions (CBQ) · Question 21 of 80
Match each microbe with the organic acid it is used to produce.
| Microbe | Acid |
|---|---|
| P. Aspergillus niger | 1. Butyric acid |
| Q. Acetobacter aceti | 2. Lactic acid |
| R. Clostridium butylicum | 3. Citric acid |
| S. Lactobacillus | 4. Acetic acid |
(A) P–3, Q–4, R–1, S–2
(B) P–4, Q–3, R–1, S–2
(C) P–3, Q–1, R–4, S–2
(D) P–2, Q–4, R–1, S–3
Option (A) is correct.
Explanation: NCERT's examples of acid producers:
The trap is (B), which swaps citric and acetic acids.
Why the other options are wrong