An online shop lists eight products. The table gives the price, the customer rating and whether each product is in stock.
| Product | Price (Rs) | Rating | In stock |
|---|---|---|---|
| P1 | 450 | 4.5 | Yes |
| P2 | 1200 | 3.8 | Yes |
| P3 | 300 | 4.1 | No |
| P4 | 800 | 4.6 | Yes |
| P5 | 250 | 3.2 | Yes |
| P6 | 999 | 4.0 | No |
| P7 | 600 | 4.4 | Yes |
| P8 | 150 | 3.9 | Yes |
Take . Let be the set of products with rating or more, and the set of products in stock.
(i) Write in roster form. (1 mark)
(ii) Is ? Justify using the table. (1 mark)
(iii) Find . A customer sets a price cap of Rs and wants . Find the least such . (2 marks)
