Question 653 marksHard
A student made the comparison table below. Three of its six rows contain an error.
| Feature | Mitosis | Meiosis |
|---|---|---|
| 1. Cells in which it occurs | Only in diploid cells, with no exceptions | Specialised diploid cells destined to form gametes |
| 2. Cycles of DNA replication | One | Two, one before each division |
| 3. Cells formed from one cell | Two | Four |
| 4. Pairing of homologous chromosomes | Absent | Present, from zygotene |
| 5. Crossing over | Between sister chromatids, at anaphase | Between non-sister chromatids, at pachytene |
| 6. Genetic complement of the cells formed | Identical | Can differ from one another |
Identify the three wrong rows. For each, state what is wrong and write the correct entry. (1 mark for each row; 3 marks)
